<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hooray! I&#8217;m not a nutcase.</title>
	<atom:link href="http://www.windy.gen.nz/index.php/archives/69/feed" rel="self" type="application/rss+xml" />
	<link>http://www.windy.gen.nz/index.php/archives/69</link>
	<description>Wellington-biased back-country tramping in New Zealand</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:16:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: That&#8217;s great service &#124; Windy Hilltops</title>
		<link>http://www.windy.gen.nz/index.php/archives/69/comment-page-1#comment-502</link>
		<dc:creator>That&#8217;s great service &#124; Windy Hilltops</dc:creator>
		<pubDate>Mon, 18 Aug 2008 08:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.windy.gen.nz/index.php/archives/69#comment-502</guid>
		<description>[...] team was in the area. I&#8217;ve had mixed reception when reporting this kind of thing in the past (such as this time), probably depending on a lot of things such as how busy the office is, how important the issue [...]</description>
		<content:encoded><![CDATA[<p>[...] team was in the area. I&#8217;ve had mixed reception when reporting this kind of thing in the past (such as this time), probably depending on a lot of things such as how busy the office is, how important the issue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McGavin</title>
		<link>http://www.windy.gen.nz/index.php/archives/69/comment-page-1#comment-29</link>
		<dc:creator>Mike McGavin</dc:creator>
		<pubDate>Mon, 10 Dec 2007 01:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.windy.gen.nz/index.php/archives/69#comment-29</guid>
		<description>No problem.  That particular one comes with a heart monitor that can be plugged in, for what it&#039;s worth, although I&#039;ve never tried it myself.  Personally I think it&#039;s good considering the price, but if you bought one I&#039;d probably test it a bit first before relying on it too much.  (Well, I guess that probably goes for any altimeter.)</description>
		<content:encoded><![CDATA[<p>No problem.  That particular one comes with a heart monitor that can be plugged in, for what it&#8217;s worth, although I&#8217;ve never tried it myself.  Personally I think it&#8217;s good considering the price, but if you bought one I&#8217;d probably test it a bit first before relying on it too much.  (Well, I guess that probably goes for any altimeter.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Taylor</title>
		<link>http://www.windy.gen.nz/index.php/archives/69/comment-page-1#comment-28</link>
		<dc:creator>David Taylor</dc:creator>
		<pubDate>Mon, 10 Dec 2007 00:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.windy.gen.nz/index.php/archives/69#comment-28</guid>
		<description>cheers
You are right i am from NZ, wellington even :-)
had noticed some entries on trade me but was a bit suspect on what the quality would be like. Cheers for your help

Dave</description>
		<content:encoded><![CDATA[<p>cheers<br />
You are right i am from NZ, wellington even <img src='http://www.windy.gen.nz/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
had noticed some entries on trade me but was a bit suspect on what the quality would be like. Cheers for your help</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: izogi</title>
		<link>http://www.windy.gen.nz/index.php/archives/69/comment-page-1#comment-21</link>
		<dc:creator>izogi</dc:creator>
		<pubDate>Fri, 07 Dec 2007 01:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.windy.gen.nz/index.php/archives/69#comment-21</guid>
		<description>Hmmm.. I just noticed that according to the IP address you posted from, you probably are from New Zealand, so I guess it&#039;s not so much of an issue.  Generally I&#039;ve found it to be okay so far, but there have been one or two occasions when I&#039;ve been a bit suspicious -- I haven&#039;t really had it long enough to know for sure.  It&#039;s quite possible that the reason it was out by a lot last weekend was because it was getting shaken around a lot on the outside of my pack, or maybe the batteries are going a bit flat.</description>
		<content:encoded><![CDATA[<p>Hmmm.. I just noticed that according to the IP address you posted from, you probably are from New Zealand, so I guess it&#8217;s not so much of an issue.  Generally I&#8217;ve found it to be okay so far, but there have been one or two occasions when I&#8217;ve been a bit suspicious &#8212; I haven&#8217;t really had it long enough to know for sure.  It&#8217;s quite possible that the reason it was out by a lot last weekend was because it was getting shaken around a lot on the outside of my pack, or maybe the batteries are going a bit flat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: izogi</title>
		<link>http://www.windy.gen.nz/index.php/archives/69/comment-page-1#comment-20</link>
		<dc:creator>izogi</dc:creator>
		<pubDate>Fri, 07 Dec 2007 00:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.windy.gen.nz/index.php/archives/69#comment-20</guid>
		<description>Hi David.  I got mine through Trademe, which is a very New Zealand-specific auction site.  (Similar to ebay I guess but it got to NZ before ebay did.)  The altimeter is an Oregon Scientific Outbreaker Plus sports watch, and when I did a quick search early on it looked as if most online retailers I could find were charging quite a bit more than what I paid.

The guy selling them is &lt;a href=&quot;http://www.trademe.co.nz/Members/Listings.aspx?member=173647&quot; rel=&quot;nofollow&quot;&gt;this person&lt;/a&gt; for what it&#039;s worth, and it looks as if he still hasn&#039;t run out of them.  I&#039;m not sure what sort of luck you&#039;d have getting him to ship overseas, but you could always ask.  (Note that the prices on that site are in $NZ.)

Having said all of this, I still haven&#039;t decided just how accurate it is.  We were up at 1500 metres last weekend and the thing was going out by quite a lot at times, while someone else in the group with another altimeter was getting much more consistent readings.</description>
		<content:encoded><![CDATA[<p>Hi David.  I got mine through Trademe, which is a very New Zealand-specific auction site.  (Similar to ebay I guess but it got to NZ before ebay did.)  The altimeter is an Oregon Scientific Outbreaker Plus sports watch, and when I did a quick search early on it looked as if most online retailers I could find were charging quite a bit more than what I paid.</p>
<p>The guy selling them is <a href="http://www.trademe.co.nz/Members/Listings.aspx?member=173647" rel="nofollow">this person</a> for what it&#8217;s worth, and it looks as if he still hasn&#8217;t run out of them.  I&#8217;m not sure what sort of luck you&#8217;d have getting him to ship overseas, but you could always ask.  (Note that the prices on that site are in $NZ.)</p>
<p>Having said all of this, I still haven&#8217;t decided just how accurate it is.  We were up at 1500 metres last weekend and the thing was going out by quite a lot at times, while someone else in the group with another altimeter was getting much more consistent readings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Taylor</title>
		<link>http://www.windy.gen.nz/index.php/archives/69/comment-page-1#comment-19</link>
		<dc:creator>David Taylor</dc:creator>
		<pubDate>Fri, 07 Dec 2007 00:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.windy.gen.nz/index.php/archives/69#comment-19</guid>
		<description>I am trying to find a altimeter for a resonable price and am struggling. You mention you have $40 altimeters in your article, could you tell me what they are (ie brand, model etc), where you can get them, and how good you think they are.

Cheers

Dave</description>
		<content:encoded><![CDATA[<p>I am trying to find a altimeter for a resonable price and am struggling. You mention you have $40 altimeters in your article, could you tell me what they are (ie brand, model etc), where you can get them, and how good you think they are.</p>
<p>Cheers</p>
<p>Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>

